<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Scrapper</title>
	<atom:link href="http://digitalscrapper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalscrapper.com</link>
	<description>Digital Scrapbooking—How To Scrapbook Like A Pro</description>
	<lastBuildDate>Thu, 23 May 2013 22:15:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Reverse Your Template Layers in a Snap</title>
		<link>http://digitalscrapper.com/tutorials/template-layers/</link>
		<comments>http://digitalscrapper.com/tutorials/template-layers/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:05:08 +0000</pubDate>
		<dc:creator>Barb Brookbank</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[clipping mask]]></category>
		<category><![CDATA[layers panel]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[page design]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[rectangle tool]]></category>
		<category><![CDATA[shape tools]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://digitalscrapper.com/?p=19765</guid>
		<description><![CDATA[Learn how to create and arrange a grid design in a logical order. It will be a snap to use when it comes to adding your photos!]]></description>
		<wfw:commentRss>http://digitalscrapper.com/tutorials/template-layers/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Easy Inked-Up Edges!</title>
		<link>http://digitalscrapper.com/tutorials/easy-inked-edges/</link>
		<comments>http://digitalscrapper.com/tutorials/easy-inked-edges/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:05:30 +0000</pubDate>
		<dc:creator>Helen Ash</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[artistic filters]]></category>
		<category><![CDATA[blur filters]]></category>
		<category><![CDATA[clipping mask]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[layers panel]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://digitalscrapper.com/?p=19197</guid>
		<description><![CDATA[Love a bit of grunge? Use Photoshop filters to create inked-up edges and add a little pop to your scrapbook pages!]]></description>
		<wfw:commentRss>http://digitalscrapper.com/tutorials/easy-inked-edges/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Recoloring Elements With a Stroke of Your Brush</title>
		<link>http://digitalscrapper.com/tutorials/recoloring-elements/</link>
		<comments>http://digitalscrapper.com/tutorials/recoloring-elements/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:12:31 +0000</pubDate>
		<dc:creator>Nannette Dalton</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[brush tool]]></category>
		<category><![CDATA[color picker tool]]></category>
		<category><![CDATA[layers panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://digitalscrapper.com/?p=18906</guid>
		<description><![CDATA[Bring out your inner artist as you learn to paint elements in an artistic way using the Brush tool.]]></description>
		<wfw:commentRss>http://digitalscrapper.com/tutorials/recoloring-elements/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Fun and Funky Ricrac Flowers</title>
		<link>http://digitalscrapper.com/tutorials/funky-ricrac-flower/</link>
		<comments>http://digitalscrapper.com/tutorials/funky-ricrac-flower/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:05:43 +0000</pubDate>
		<dc:creator>Helen Ash</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[move tool]]></category>
		<category><![CDATA[scrapbook elements]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[transform]]></category>

		<guid isPermaLink="false">http://digitalscrapper.com/?p=18943</guid>
		<description><![CDATA[Using the Transform options in Photoshop, create fun and funky flowers with ricrac ribbons.]]></description>
		<wfw:commentRss>http://digitalscrapper.com/tutorials/funky-ricrac-flower/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Boost Your Speed With Custom Color Swatches</title>
		<link>http://digitalscrapper.com/tutorials/speed-swatches/</link>
		<comments>http://digitalscrapper.com/tutorials/speed-swatches/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:05:50 +0000</pubDate>
		<dc:creator>Lydia Tarbox</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[eyedropper tool]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[swatches panel]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://digitalscrapper.com/?p=17558</guid>
		<description><![CDATA[Boost your scrapping speed and bring a uniform feel to your special projects by creating and saving a custom color swatch set. Switching between colors has never been easier!]]></description>
		<wfw:commentRss>http://digitalscrapper.com/tutorials/speed-swatches/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Get Sharp, or Not! Secrets of The High Pass Filter</title>
		<link>http://digitalscrapper.com/tutorials/high-pass-sharpening/</link>
		<comments>http://digitalscrapper.com/tutorials/high-pass-sharpening/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 07:15:57 +0000</pubDate>
		<dc:creator>Barb Brookbank</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[blending modes]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[high pass filter]]></category>
		<category><![CDATA[layers panel]]></category>
		<category><![CDATA[other filters]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://digitalscrapper.com/?p=18009</guid>
		<description><![CDATA[Bring amazing clarity or subtle softness to any photo using the High Pass filter.]]></description>
		<wfw:commentRss>http://digitalscrapper.com/tutorials/high-pass-sharpening/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Gradient Tool + Wave Filter = Fun Chevron Striped Overlay!</title>
		<link>http://digitalscrapper.com/tutorials/chevron-striped-overlay/</link>
		<comments>http://digitalscrapper.com/tutorials/chevron-striped-overlay/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 07:05:24 +0000</pubDate>
		<dc:creator>Helen Ash</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[blending modes]]></category>
		<category><![CDATA[distort filters]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[gradient tool]]></category>
		<category><![CDATA[layers panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wave filter]]></category>

		<guid isPermaLink="false">http://digitalscrapper.com/?p=17847</guid>
		<description><![CDATA[Use the Gradient tool and Wave Filter to make a chevron striped overlay. It's fun and easy, and it will add pizazz to your scrapbook pages!]]></description>
		<wfw:commentRss>http://digitalscrapper.com/tutorials/chevron-striped-overlay/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Create Your Own Gingham Papers Like Magic</title>
		<link>http://digitalscrapper.com/tutorials/gingham-papers/</link>
		<comments>http://digitalscrapper.com/tutorials/gingham-papers/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 07:05:30 +0000</pubDate>
		<dc:creator>Nannette Dalton</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[color chips]]></category>
		<category><![CDATA[distort filters]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[gradient tool]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scrapbook elements]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wave filter]]></category>

		<guid isPermaLink="false">http://digitalscrapper.com/?p=16919</guid>
		<description><![CDATA[Come see how easy it is to make your own gingham papers using the Wave Filter and the Gradient tool. It will feel like magic!]]></description>
		<wfw:commentRss>http://digitalscrapper.com/tutorials/gingham-papers/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Liven Up Your Title with the Wave Filter</title>
		<link>http://digitalscrapper.com/tutorials/wave-filter-outline/</link>
		<comments>http://digitalscrapper.com/tutorials/wave-filter-outline/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 07:05:57 +0000</pubDate>
		<dc:creator>Lydia Tarbox</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[distort filters]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[horizontal type tool]]></category>
		<category><![CDATA[layer styles]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[type tools]]></category>
		<category><![CDATA[wave filter]]></category>

		<guid isPermaLink="false">http://digitalscrapper.com/?p=15636</guid>
		<description><![CDATA[Create a big, bold title with a touch of fun. The Wave Filter makes it possible!]]></description>
		<wfw:commentRss>http://digitalscrapper.com/tutorials/wave-filter-outline/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Layer Mask Reveal! Create an Overlay From a Piece of Paper</title>
		<link>http://digitalscrapper.com/tutorials/layer-mask-reveal/</link>
		<comments>http://digitalscrapper.com/tutorials/layer-mask-reveal/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 07:15:10 +0000</pubDate>
		<dc:creator>Barb Brookbank</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[blending modes]]></category>
		<category><![CDATA[brush tool]]></category>
		<category><![CDATA[scrapbook elements]]></category>

		<guid isPermaLink="false">http://digitalscrapper.com/?p=17216</guid>
		<description><![CDATA[Create a custom overlay from a piece of paper using a layer mask and a brush! Play around with blend modes to add drama and interest to your scrapbook page.]]></description>
		<wfw:commentRss>http://digitalscrapper.com/tutorials/layer-mask-reveal/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>
